Treatment | Price | |
DIAGNOSTIC | ||
Complete Dental Check-up | £ 69 | |
£ 69 | ||
Emergency Consultation | £ 89 | |
Emergency Consultation Fee - Extra Hours | £ 100 | |
Large X-Ray | £ 57 | |
Small X-Ray | £ 19 | |
GENERAL DENTISTRY | ||
Filling | From £ 135 | |
Extraction | From £ 119 | |
Wisdom tooth extraction | From £ 249 | |
Root canal treatment | From £ 381 | |
RESTORATIVE DENTISTRY | ||
Crown (Gold, Gradia, Zirkonium, Ceramic, Procera) | From £ 697 | |
Bridge | From £ 444 | |
Veneer | £ 797 | |
Inlay/Onlay (Ceramic, E-max, Gold, Zirkonium) | From £ 697 | |
DENTAL HYGIENE | ||
Dental hygiene by dental hygienist | From £ 87 | |
Dental hygiene by dentist | From £ 117 | |
Whitening home kit with 3 syringes | £ 269 | |
Whitening home kit with 6 syringes | £ 295 | |
ZOOM chairside whitening | £ 549 | |
ORTHODONTICS | ||
Consultation | £ 69 | |
Extensive consultation incl. study models and large X-Rays | £ 139 | |
Metal Braces | from £ 3800 | |
Aesthetic braces per arch | from £ 4200 | |
Invisalign ® Aligners | from £ 4400 | |
Invisalign ® GO (Dual arch) | £ 2987 | |
Vivera Retainer After Invisalign ® (One arch) | £ 447 | |
Vivera Retainer After Invisalign ® (Dual arch) | £ 547 | |
Invisalign ® i7 (Both arches) | £ 2500 | |
Invisalign ® Lite (One arch)
| £ 2997 | |
Invisalign ® Lite (Both arches) | £ 3497 | |
Spark Aligners (One Arch) | from 1250 | |
Spark Aligners (Both Arches) | from £ 4400 | |
Incognito™ Lite (One arch) | £ 3997 | |
Incognito™ Full (One arch) | £ 5000 | |
Retainer per arch** | £ 197-357 | |
Activation for existing braces made in Forest & Ray (per arch) | From £ 127 | |
* Prices are valid for the brace! | ||
DENTAL IMPLANTS | ||
Removable acryl denture (One arch) | From £ 997 | |
All-on-4® implant (one arch) | fom £ 12 500 | |
All-on-4® implant (both arches) | from £ 22 500 | |
Nobel Implant | £ 2650 (all included) | |
Alpha Bio dental implant | £ 2250 (all included) | |
Abutment | 0 | |
Crown (gold, imlant quality) | From £ 900 | |
Healing screw | 0 | |
Implantation package (Sum) | £ 1850 / £ 2450 | |
* Prices are valid for only one implant! |
We accept all major credit and debit cards.
Register for dental checkup!
- 2014. November 07
- 2014. October 28
- 2014. August 26
- 2014. August 26
- 2014. August 21